Baja Realty and investment - Baja California Sur
HOME
Blank
Land
Condos
Homes
Special Properties
Historic Photos
Maps
24-5502 San Juan Lt 10 TS
22-1228 Vista Vela 3402
22-1551 Lot 6, Block 14
24-3536 Lot 18, Blk 8
23-846 Agua Blanca Lot 49
24-2144 Lot 34, Blk 25
24-2817 Lot 17, Blk 8 RH
24-2946 Lot 4, Bk 13 RH
24-2135 Lot 19, Blk 10
24-549 Lot 28, Blk 5 RH
23-2089 Lot 17, Bk 12 RH
25-362 Rolling Hills L33
23-3670 Lot 1, Block 19
23-785 Lot 1, Block 21
23-621 Lot 2, Blk 10
22-3762 Lot 9, Blk 19
22-4856 Lot 33, Blk 25
21-4199 Lot 17, Blk 19
22-2455 Lot 20, Blk 14
23-3664Lot 23, Block 5
22-1684 Lot 27, Block 7
22-2458 Lot 19, Block 4
Baja Realty and investment - Baja California Sur
HOME
Blank
Land
Condos
Homes
Special Properties
Historic Photos
Maps
24-5502 San Juan Lt 10 TS
22-1228 Vista Vela 3402
22-1551 Lot 6, Block 14
24-3536 Lot 18, Blk 8
23-846 Agua Blanca Lot 49
24-2144 Lot 34, Blk 25
24-2817 Lot 17, Blk 8 RH
24-2946 Lot 4, Bk 13 RH
24-2135 Lot 19, Blk 10
24-549 Lot 28, Blk 5 RH
23-2089 Lot 17, Bk 12 RH
25-362 Rolling Hills L33
23-3670 Lot 1, Block 19
23-785 Lot 1, Block 21
23-621 Lot 2, Blk 10
22-3762 Lot 9, Blk 19
22-4856 Lot 33, Blk 25
21-4199 Lot 17, Blk 19
22-2455 Lot 20, Blk 14
23-3664Lot 23, Block 5
22-1684 Lot 27, Block 7
22-2458 Lot 19, Block 4
More
  • HOME
  • Blank
  • Land
  • Condos
  • Homes
  • Special Properties
  • Historic Photos
  • Maps
  • 24-5502 San Juan Lt 10 TS
  • 22-1228 Vista Vela 3402
  • 22-1551 Lot 6, Block 14
  • 24-3536 Lot 18, Blk 8
  • 23-846 Agua Blanca Lot 49
  • 24-2144 Lot 34, Blk 25
  • 24-2817 Lot 17, Blk 8 RH
  • 24-2946 Lot 4, Bk 13 RH
  • 24-2135 Lot 19, Blk 10
  • 24-549 Lot 28, Blk 5 RH
  • 23-2089 Lot 17, Bk 12 RH
  • 25-362 Rolling Hills L33
  • 23-3670 Lot 1, Block 19
  • 23-785 Lot 1, Block 21
  • 23-621 Lot 2, Blk 10
  • 22-3762 Lot 9, Blk 19
  • 22-4856 Lot 33, Blk 25
  • 21-4199 Lot 17, Blk 19
  • 22-2455 Lot 20, Blk 14
  • 23-3664Lot 23, Block 5
  • 22-1684 Lot 27, Block 7
  • 22-2458 Lot 19, Block 4
  • HOME
  • Blank
  • Land
  • Condos
  • Homes
  • Special Properties
  • Historic Photos
  • Maps
  • 24-5502 San Juan Lt 10 TS
  • 22-1228 Vista Vela 3402
  • 22-1551 Lot 6, Block 14
  • 24-3536 Lot 18, Blk 8
  • 23-846 Agua Blanca Lot 49
  • 24-2144 Lot 34, Blk 25
  • 24-2817 Lot 17, Blk 8 RH
  • 24-2946 Lot 4, Bk 13 RH
  • 24-2135 Lot 19, Blk 10
  • 24-549 Lot 28, Blk 5 RH
  • 23-2089 Lot 17, Bk 12 RH
  • 25-362 Rolling Hills L33
  • 23-3670 Lot 1, Block 19
  • 23-785 Lot 1, Block 21
  • 23-621 Lot 2, Blk 10
  • 22-3762 Lot 9, Blk 19
  • 22-4856 Lot 33, Blk 25
  • 21-4199 Lot 17, Blk 19
  • 22-2455 Lot 20, Blk 14
  • 23-3664Lot 23, Block 5
  • 22-1684 Lot 27, Block 7
  • 22-2458 Lot 19, Block 4

SPECIAL PROPERTIES- FARMS. RANCHES, ACREAGE - Click on Photo for More

Rancho La Palmilla, Santiago, East Cape, BCS, MX
MLS #222-3601,    PRICE: $2,650,000USD

7,000,000  m2

  
Beautiful ranch in San Bartolo with almost 700 hectares with the best views. It has a main house with 3 bedrooms and a small cabin to receive guests, since this ranch is one of the few that has a UMA permit for hunting. It has its own orchard with more than 100 fruit trees where you can find man



Show More

Copyright © 2023 Baja Realty and Investment - Baja California Sur - All Rights Reserved.

Powered by

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept